Samsung has redefined smartphone excellence with the Galaxy S25 series, comprising the Galaxy S25, S25+, and the S25 Ultra. This blog dives into the key details, including the launch date, specifications, features, and pricing. For tech enthusiasts and savvy buyers, here’s everything you need to know.

Launch Date and Release
| Model | Launch Date | Expected Release Date |
|---|---|---|
| Galaxy S25 | January 22, 2025 | February 3, 2025 |
| Galaxy S25+ | January 22, 2025 | February 3, 2025 |
| Galaxy S25 Ultra | January 22, 2025 | February 3, 2025 |
Samsung officially launched the S25 series on January 22, 2025, with availability starting the same day.
Key Specifications and Features
The Galaxy S25 series brings several upgrades across its models. Below is a detailed comparison:
Design and Display
| Feature | Galaxy S25 | Galaxy S25+ | Galaxy S25 Ultra |
|---|---|---|---|
| Screen Size | 6.2-inch AMOLED 2X | 6.7-inch AMOLED 2X | 6.9-inch AMOLED 2X |
| Resolution | 2340 x 1080 (FHD+) | 3120 x 1440 (QHD+) | 3120 x 1440 (QHD+) |
| Refresh Rate | 120Hz | 120Hz | 120Hz with LTPO |
| Build Material | Gorilla Glass Victus 3 | Gorilla Glass Victus 3 | Gorilla Glass Victus 3 + Armor Frame |
| Colors | Phantom Black, Cream | Phantom Black, Cream, Blue | Phantom Black, Burgundy, Green |
Performance
| Feature | Galaxy S25 | Galaxy S25+ | Galaxy S25 Ultra |
|---|---|---|---|
| Processor | Exynos 2400 / Snapdragon 8 Gen 4* | Exynos 2400 / Snapdragon 8 Gen 4* | Exynos 2400 / Snapdragon 8 Gen 4* |
| RAM | 12GB | 12GB | 12GB/16GB |
| Storage | 128GB / 256GB / 512GB | 256GB / 512GB | 256GB / 512GB / 1TB |
| Operating System | One UI 7.0 (Android 15) | One UI 7.0 (Android 15) | One UI 7.0 (Android 15) |
*Processor availability varies by region.
Camera System
| Feature | Galaxy S25 | Galaxy S25+ | Galaxy S25 Ultra |
|---|---|---|---|
| Main Camera | 50MP Wide + 12MP Ultra-wide + 10MP Telephoto (3x Optical) | 50MP Wide + 12MP Ultra-wide + 10MP Telephoto (3x Optical) | 200MP Wide + 10MP Telephoto + 50MP Periscope Telephoto + 50MP Ultrawide |
| Front Camera | 12MP | 12MP | 12MP |
| Video Recording | Up to 8K @ 30fps | Up to 8K @ 30fps | Up to 8K @ 30fps |
Battery and Charging
| Feature | Galaxy S25 | Galaxy S25+ | Galaxy S25 Ultra |
|---|---|---|---|
| Battery Capacity | 4,000mAh | 4,900mAh | 5,000mAh |
| Wired Charging | 25W | 45W | 45W |
| Wireless Charging | 15W | 15W | 25W |
| Reverse Wireless | Yes (4.5W) | Yes (4.5W) | Yes (4.5W) |
Other Features
| Feature | Galaxy S25 | Galaxy S25+ | Galaxy S25 Ultra |
|---|---|---|---|
| Biometrics | Ultrasonic Fingerprint, Face Unlock | Ultrasonic Fingerprint, Face Unlock | Ultrasonic Fingerprint, Face Unlock |
| Water Resistance | IP68 | IP68 | IP68 |
| S Pen Support | No | No | Yes |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4 | 5G, Wi-Fi 7, Bluetooth 5.4 | 5G, Wi-Fi 7, Bluetooth 5.4 |
Pricing
| Model | Price (USD) | Price (PHP) |
|---|---|---|
| Galaxy S25 | $899 | ₱50,000 |
| Galaxy S25+ | $1,099 | ₱61,000 |
| Galaxy S25 Ultra | $1,399 | ₱77,000 |
*Prices may vary by region and retailer.
Key Takeaways
- Galaxy S25: Compact, balanced, and budget-friendly option with flagship performance.
- Galaxy S25+: A larger display and battery cater to power users.
- Galaxy S25 Ultra: The ultimate powerhouse with advanced cameras, a massive battery, and S Pen support for productivity enthusiasts.
The Galaxy S25 series sets a new benchmark in flagship smartphones. Whether you prioritize camera quality, productivity tools, or simply want a well-rounded device, the S25 lineup has something to offer. Experience Samsung’s latest innovation today!
Disclaimer: Images used in this article are for illustrative purposes only. All photos belong to their respective owners. If you are the copyright holder of any image and wish to request removal or credit update, please contact us.




